- Home
- All Product
- BAJAJ
- Bajaj Avenger Street 160 ABS BD price
Bajaj Avenger Street 160 ABS BD price



-
Launch: 2021
-
Displacement ( CC ): 160.37 cc
-
Top Speed: 120 KM/H
-
Mileage: 45 KM/L
Specifications
Bike Price in Bangladesh
Drum Price Drum Price | 2,59,000 Tk |
Engine Details
Displacement (cc) Displacement (cc) | 160.37 cc |
Engine Type Engine Type | Twin Spark, 2 valve, DTS-i engine Air Cooled Engine |
Max Power Max Power | 15 PS @ 8500 RPM |
Max Torque Max Torque | 13.5 NM @ 7000 RPM |
Max Speed (Official) Max Speed (Official) | 120 KM/H |
Max Speed (User) Max Speed (User) | 135 KM/H |
Clutch Clutch | Wet Multi plate |
Bore Bore | Carburetor |
Stroke Stroke | 60.7 mm |
Stating Method Stating Method | Electric Starting |
Fuel Type Fuel Type | Petrol |
Fuel Delivery System Fuel Delivery System | Carburetor |
Ignition Type Ignition Type | 5-Map CDI |
Engine Oil Engine Oil | Company Provide oil |
Cooling System Cooling System | Air Cooling System |
Gear & Mileage
Total Gear Total Gear | 5 Speed Manual |
Company Mileage Company Mileage | 45 KM/L |
User Mileage User Mileage | 50 KM/L |
Body Dimensions
Dimensions (LxWxH) Dimensions (LxWxH) | 2186 mm x 806 mm x 1070 mm |
Fuel Capacity (L) Fuel Capacity (L) | 13 Liters |
Oil Reserve Oil Reserve | 3.8 Liters, 2 L usable |
Wheel Base (mm) Wheel Base (mm) | 1480 mm |
Seat Height (mm) Seat Height (mm) | 737 mm |
Ground Clearance Ground Clearance | 169 mm |
Kerb Weight Kerb Weight | 154 Kg |
Colors | Spicy Red & Ebony Black |
Suspension & Chassis
Front Suspension Front Suspension | Telescopic with Anti-friction Brush |
Back Suspension Back Suspension | Twin Shock Absorber |
Chassis Type Chassis Type | Double Cradle |
Tyre & Brakes
Front Tyre Front Tyre | 90/90-17 49P, Tubeless |
Back Tyre Back Tyre | 130/90-15 66P, Tubeless |
Wheel Front Wheel Front | Alloy |
Wheel Back Wheel Back | Alloy |
Front Brake Front Brake | 280 mm Disc (ABS) |
Back Brake Back Brake | 130 mm Drum |
Electrical
Battery Battery | 12V, 4Ah, VRLA DC |
Head Light Head Light | 55/60 W with 2 pilot lamps, With AHO (Auto Headlamp On) |
Back Light Back Light | LED Type |
Signal Light Signal Light | Yes |
More Features
Clock Clock | |
Pass Light Pass Light | |
Tripmeter Tripmeter | |
Speedometer Speedometer | |
Engine Kill Switch Engine Kill Switch | |
Gear Indicator Gear Indicator | |
Low Oil Indicator Low Oil Indicator | |
Low Battery Indicator Low Battery Indicator |
Model: | Bajaj Avenger Street 160 ABS |
Price in Bangladesh: | 2,59,000 Taka |
Colors: | Spicy Red & Ebony Black |
Displacement: | 160.37 cc |
Total Gear: | 5-Speed Manual Gear |
Max Power: | 15 Ps @ 8500 RPM |
Max Torque: | 13.5 NM @ 7000 RPM |
Mileage: | 50 KM/L |
This bike is one of the most popular bikes in Bangladesh. The bike has been able to respond to the heart of country bike enthusiasts by its design and performance. A short description of the bike is presented at a glance…