- Home
- All Product
- BAJAJ
- Bajaj Platina 110 ABS BD price
Bajaj Platina 110 ABS BD price



-
Launch:
-
Displacement ( CC ): 115.45 cc
-
Top Speed: 100 km/h
-
Mileage: 60 Km/L
Specifications
Bike Price in Bangladesh
Single Disc Price Single Disc Price | Not Available in BD |
Engine Details
Displacement (cc) Displacement (cc) | 115.45 cc |
Engine Type Engine Type | Single cylinder, 2-valve, DTS-i with ExhausTEC |
Max Power Max Power | 6.3 kW (8.6 PS) @ 7000 RPM |
Max Torque Max Torque | 9.81 Nm @ 5000 RPM |
Max Speed (Official) Max Speed (Official) | 100 km/h |
Clutch Clutch | Wet, multiple-disc |
Bore Bore | 50 mm |
Stroke Stroke | 58.8 mm |
Stating Method Stating Method | Kick Starter + Electric Starte |
Engine Oil Engine Oil | Company Provide oil |
Cooling System Cooling System | Air Cooling System |
Gear & Mileage
Total Gear Total Gear | 5 Speed Manual Gear |
Company Mileage Company Mileage | 60 Km/L |
User Mileage User Mileage | 60 Km/L |
Body Dimensions
Dimensions (LxWxH) Dimensions (LxWxH) | 2006 mm x 713 mm x 1100 mm |
Fuel Capacity (L) Fuel Capacity (L) | 11 Liters |
Oil Reserve Oil Reserve | 2 Liters |
Wheel Base (mm) Wheel Base (mm) | 1255 mm |
Seat Height (mm) Seat Height (mm) | 804 mm |
Ground Clearance Ground Clearance | 200 mm |
Kerb Weight Kerb Weight | 122 Kg |
Colors | Red, Black |
Suspension & Chassis
Front Suspension Front Suspension | Hydraulic, Telescopic Type, 135 mm travel |
Back Suspension Back Suspension | 110 mm wheel travel, SOS suspension with Nitrox gas canister |
Chassis Type Chassis Type | Tubular, Semi double cradle |
Tyre & Brakes
Front Tyre Front Tyre | 80/100-17 46 P Tubeless |
Back Tyre Back Tyre | 80/100-17 53 P Tubeless |
Front Brake Front Brake | 240 mm Disc |
Back Brake Back Brake | 110 mm Drum With CBS |
Electrical
Battery Battery | DC system |
Head Light Head Light | 12V 35/35W , HS 1 Blue Tinge bulb |
Back Light Back Light | LED |
More Features
Clock Clock | |
Pass Light Pass Light | |
Tripmeter Tripmeter | |
Speedometer Speedometer | |
Engine Kill Switch Engine Kill Switch | |
Gear Indicator Gear Indicator | |
Low Oil Indicator Low Oil Indicator | |
Low Battery Indicator Low Battery Indicator |
Model: | Bajaj Platina 110 ABS |
Price: | Not Announced Price in Bangladesh |
Colors: | Charcoal Black |
Displacement: | 115.45 cc |
Total Gear: | 5-Speed Manual Gear |
Max Power: | 6.3 kW (8.6 PS) @ 7000 RPM |
Max Torque: | 9.81 Nm @ 5000 RPM |
Mileage: | 60 KM/L |
Bajaj Platina 110 ABS Price
Bangladesh details including Expected Price, Bangladesh Price, Bike BD Price, Online Showroom Price in Bd Launch Date, full specifications, features, Displacement, Gear, Size, Color, Top Speed, Performance, Mileage, reviews, comparison, Official Price and every single feature ratings of the mobile