- Home
- All Product
- Samsung
- Samsung Galaxy S20 FE 5G price In BD
Samsung Galaxy S20 FE 5G price In BD



-
CPU: Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585)
-
RAM: 6GB/8GB
-
Storage: 128GB/256GB
-
Display: Punch-hole display
-
Camera: 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS
-
OS: Android 10, up to Android 11
Specifications
Update Price in Bangladesh
Official Price Official Price | Coming Soon |
Launch
Announced | 23 September, 2020 |
Released | 02 October, 2020 |
BD Released BD Released | 02 October, 2020 |
Status | Available |
Made by Made by | China |
Body
Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
Build Material Build Material | Glass Front, Plastic Back, Aluminum Frame |
Colors | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red & Cloud Orange |
Weight | 190 g (6.70 oz) |
Display
Size | 6.5 inches, 101.0 cm2 |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super AMOLED capacitive touchscreen, 16M colors |
Bezel-Less Display Bezel-Less Display | Punch-hole display |
Resolution | 1080 x 2400 pixels |
Pixel Density <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 407 ppi density |
Aspect Ratio | 20:9 Ratio |
Multi-touch Multitouch | Yes |
Screen & Body Ratio Screen & Body Ratio | Corning Gorilla Glass |
Network
GPRS <strong>GPRS</strong> (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
EDGE <strong>EDGE</strong> (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Technology | LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 |
4G Network | LTE |
Performance
OS OS | Android 11 |
Custom UI Custom UI | One UI 3.0 |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 650 - 64 bit |
Memory
RAM Type | 8 GB |
ROM / Internal ROM / Internal | 256 GB |
Variant mobile Variant | 8GB/256GB |
External Card slot External Card slot | microSD, up to 256 GB |
Back Camera
Back Camera Back Camera |
12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
Resolution & Sensor Resolution & Sensor | 4000 x 3000 Pixels |
Camera Features Camera Features | Face Detection autofocus, Dual Pixel autofocus, Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera
Camera Camera | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm |
Resolution & Sensor Resolution & Sensor | 6500 x 4920 Pixels |
Camera Features Camera Features |
Phase Detection autofocus, Dual Pixel autofocus Dual video call, Auto-HDR |
Video | 4K@30/60fps, 1080p@30/60fps (gyro-EIS) |
Connectivity
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Yes |
WLAN WLAN | Hotspot |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
USB | microUSB 3.0, USB On-The-Go |
Infrared port Infrared port | No |
FM Radio | |
Web Browser <strong>Web Browser => </strong> a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | HTML 5 |
Sensors
Fingerprint Fingerprint | |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | |
Proximity Proximity | |
Accelerometer Accelerometer | |
Compass Compass / Magnetometer Sensor | |
Gyroscope Gyroscope | |
Light Sensor Light Sensor |
Sound
Alert Types | Vibration, MP3, WAV, Ringtones |
3.5 mm Audio Jack 3.5 mm Audio Jack | No |
Loudspeaker | Yes |
Features |
32-bit/384kHz audio - Tuned by AKG - Stereo Speakers |
Battery
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Battery Capacity Battery Capacity | 5000+ mAh battery |
Charging Time Charging Time | Up to 1 hours |
Standby Time Standby Time | Up to 3 Days |
Talk Time <strong>Talk Time</strong> is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 1 day 14 hours |
Internet Browsing Internet Browsing | Up to 12 hours |
Video Playback Video Playback | Up to 15 hours |
More information
Extra Features Extra Features |
SMS(threaded view), MMS, Email, Push Email, IM - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Model: | Samsung Galaxy S20 FE 5G |
Price in Bangladesh: | 40,000 Tk |
Colors: | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red & Cloud Orange |
Display: | 6.5″ Super AMOLED (1080 x 2400 pixels) |
Camera: | 12MP+8MP+12MP & Front: 32MP |
Variant: | 6GB/128GB, 8GB/128GB & 8GB/256GB |
Processor: | Octa-core 2.84 GHz Kryo |
Battery: | 4500 mAh Li-lon |